Weather Conditions - Time UTC
Observations are powered by a Davis Vantage Pro 2
14.6 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 5.4 °C
| High | Low |
| 16.0 °C | 10.9 °C |
NW
315°
| Speed | Gust | |
| 37 | 77 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 19% |
| Dew Point | -0.3 °C |
| Outside Humidity | 36% |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.0 °C | Low: | 10.9 °C |
| Average Wind: | 27 km/h | Highest Wind: | 90 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.0 °C | Low: | 4.2 °C |
| Average Wind: | 11 km/h | Highest Wind: | 90 km/h |
| Total Rain: | 39.0 mm | Highest Rate: | 13107.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

