Weather Conditions - Time UTC
Observations are powered by a Davis Vantage Pro 2
6.7 °C
Mostly Clear
AQI: 75 (moderate)
Zaragoza
Zaragoza
Feels like: 4.7 °C
| High | Low |
| 7.2 °C | 6.7 °C |
E
90°
| Speed | Gust | |
| 2 | 6 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 19% |
| Dew Point | 1.6 °C |
| Outside Humidity | 70% |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.2 °C | Low: | 6.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.6 °C | Low: | -0.3 °C |
| Average Wind: | 10 km/h | Highest Wind: | 74 km/h |
| Total Rain: | 2.8 mm | Highest Rate: | 13107.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

