Weather Conditions - Time UTC
Observations are powered by a Davis Vantage Pro 2
13.5 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 12.7 °C
| High | Low |
| 13.5 °C | 13.3 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 19% |
| Dew Point | 6.6 °C |
| Outside Humidity | 63% |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.5 °C | Low: | 13.3 °C |
| Average Wind: | 5 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.3 °C | Low: | 5.2 °C |
| Average Wind: | 7 km/h | Highest Wind: | 43 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

